| MOQ: | 1set |
| Price: | Negotiable |
| Standard Packaging: | Wooden case |
| Delivery Period: | 20days |
| Payment Method: | T/T |
| Supply Capacity: | 10000PCS/MONTH |
This machine can face and bevel all type of pipe ends, pressure vessel and flanges. it adopts“Y” design to realize the minimal radial working space. With the light weight.it is portable and can be used on-site working situation. It is applicable to end face machining of various grades of metal pipes, such as carbon steel, stainless steel and alloy steel. It is widely applied in heavy type pipe lines.
| Electric Model | Pneumatic Model | Working Range (ID mm) | Thickness (mm) | Power (kw) | Rotation (rpm) |
|---|---|---|---|---|---|
| ISY-150 | TCM-150 | φ60-170 | ≤15 | 1.43 | 30 |
| ISY-250 | TCM-250 | φ80-240 | ≤15 | 1.43 | 16 |
| ISY-351 | TCM-351 | φ150-330 | ≤15 | 1.43 | 10 |
| ISY-457 | TCM-457 | φ250-430 | ≤15 | 1.43 | 9 |
| ISY-630 | TCM-630 | φ300-600 | ≤15 | 1.43 | 8 |
| ISY-850 | TCM-850 | φ600-820 | ≤15 | 2 | 7 |
Power supplies
Electric: 1.43kw 2.0kw@220~230V 50~60Hz,1P
Pneumatic: 1500~2000L/ min@0.63~0.8MPa
![]()
Material: M42, M35, W6
size: 20*40*8 mm,
Angle: 0°, 30°, 37°,- 15°
![]()
Tool holder: 40Cr
Insert: Carbide
size:20*40*8 mm
Angle: 0°, 30°, 37°
![]()
| MOQ: | 1set |
| Price: | Negotiable |
| Standard Packaging: | Wooden case |
| Delivery Period: | 20days |
| Payment Method: | T/T |
| Supply Capacity: | 10000PCS/MONTH |
This machine can face and bevel all type of pipe ends, pressure vessel and flanges. it adopts“Y” design to realize the minimal radial working space. With the light weight.it is portable and can be used on-site working situation. It is applicable to end face machining of various grades of metal pipes, such as carbon steel, stainless steel and alloy steel. It is widely applied in heavy type pipe lines.
| Electric Model | Pneumatic Model | Working Range (ID mm) | Thickness (mm) | Power (kw) | Rotation (rpm) |
|---|---|---|---|---|---|
| ISY-150 | TCM-150 | φ60-170 | ≤15 | 1.43 | 30 |
| ISY-250 | TCM-250 | φ80-240 | ≤15 | 1.43 | 16 |
| ISY-351 | TCM-351 | φ150-330 | ≤15 | 1.43 | 10 |
| ISY-457 | TCM-457 | φ250-430 | ≤15 | 1.43 | 9 |
| ISY-630 | TCM-630 | φ300-600 | ≤15 | 1.43 | 8 |
| ISY-850 | TCM-850 | φ600-820 | ≤15 | 2 | 7 |
Power supplies
Electric: 1.43kw 2.0kw@220~230V 50~60Hz,1P
Pneumatic: 1500~2000L/ min@0.63~0.8MPa
![]()
Material: M42, M35, W6
size: 20*40*8 mm,
Angle: 0°, 30°, 37°,- 15°
![]()
Tool holder: 40Cr
Insert: Carbide
size:20*40*8 mm
Angle: 0°, 30°, 37°
![]()